Character Ranking

Top 20 Characters on RagnarokOfflinePreRenewal

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Riku Assassin None 86 50 2,775,432 12,404,306
2 Sorange Sniper None 72 40 1,223,701 1,547,959
3 khmaniac Sage None 70 34 250,226 170,696
4 Sora Blacksmith None 58 31 58,576 33,240
5 Healya Acolyte None 37 28 8,753 3,731
6 Pounch Acolyte None 37 27 2,757 9,907
7 Bell Cranel Acolyte None 25 18 1,959 247
8 MadDicc Gunslinger None 11 2 240 54
9 TheHolyWarrior Swordsman None 10 1 188 0
10 TestSecond Swordsman None 1 1 0 0
11
12
13
14
15
16
17
18
19
20

Page generated in 0.01824 second(s). Number of queries executed: 1.

Theme:
Language: